不銹鋼無縫管常用國內(nèi)外標(biāo)準(zhǔn)尺寸對照表.xls
不 銹 鋼 無 縫 管 常 用 國 內(nèi) 外 標(biāo) 準(zhǔn) 尺 寸 對 照 表 | |||||||||||
GB13296-2007 | GB/T14976-2002 | ASTM A213/A213M | ASTM A312/A312M | ||||||||
外徑偏差(mm) | 外徑 | 允許偏差 | 類別 | 外徑 | 允許偏差 | 類別 | 外徑 | 允許偏差 | 10.3~48.3 | +0.40/-0.80 | |
6~30 | +0.15/-0.20 | 普通級 | 高級 | 熱精整管 | ≤101.6 | +0.4/-0.8 | >48.3~114.3 | +0.80/-0.80 | |||
>30~50 | ±0.30 | 擠壓管 | 68~159 | ±1.25%D | ±1.0%D | ﹥101.6~190.5 | +0.4/-1.2 | >114.3~219.1 | +1.60/-0.80 | ||
>50 | ±0.75%D | ﹥159~426 | ±1.5%D | ﹥190.5~228.6 | +0.4/-1.6 | >219.1~457 | +2.40/-0.80 | ||||
冷拔(軋)管 | 6~10 | ±0.20 | ±0.15 | 冷精整管 | ﹤25.4 | +0.1/-0.1 | >457~660.4 | +3.20/-0.80 | |||
﹥10~30 | ±0.30 | ±0.20 | 25.4~38.1 | +0.15/-0.15 | >660.4~864 | +4.00/-0.80 | |||||
﹥30~50 | ±0.40 | ±0.30 | ﹥38.1~50.8 | +0.2/-0.2 | >864~1219 | +4.80/-0.80 | |||||
﹥50 | ±0.9%D | ±0.8%D | ≥50.8~63.5 | +0.25/-0.25 | |||||||
≥63.5~76.2 | +0.3/-0.3 | ||||||||||
≥76.2~101.6 | +0.38/-0.38 | ||||||||||
﹥101.6~190.5 | +0.38/-0.64 | ||||||||||
﹥190.5~228.6 | +0.38/-1.14 | ||||||||||
壁厚偏差(mm) | 壁厚 | 允許偏差 | 類別 | 壁厚 | 允許偏差 | 類別 | 壁厚 | 允許偏差 | 壁厚 | 允許偏差 | |
D≤38 | +20%S/0%S | 普通級 | 高級 | 熱精整管 | ≤2.4 | +40%/-0 | 3.2~63.5 | +20%/-12.5% | |||
D>38 | +20%S/0%S | 擠壓管 | ﹤15 | +15%S/-12.5%S | ±12.5%S | ﹥2.4~3.8 | +35%/-0 | 76.2~457,t/D≤5% | +22.5%/-12.5% | ||
≥15 | +20%S/-15%S | ﹥3.8~4.6 | +33%/-0 | 76.2~457,t/D﹥5% | +15.0%/-12.5% | ||||||
冷拔(軋)管 | ≤3 | ±14%S | +12.5S/-10%S | ﹥4.6 | +28%/-0 | ≥508 | +17.5%/-12.5% | ||||
冷拔(軋)熱交換器管,正公差交貨 | ﹥3 | +12.5S/-10%S | ±10%S | 冷精整管 | 外徑≤38.1mm | +20%/-0 | ≥508,t/D≤5% | +22.5%/-12.5% | |||
外徑﹥38.1mm | +22%/-0 | ≥508,t/D﹥5% | +15.0%/-12.5% | ||||||||
DIN17456 | DIN17458 | ASTM A789/A789M | |||||||||
外徑偏差(mm) | 外徑 | 公差等級 | 允許偏差 | 外徑 | 公差等級 | 允許偏差 | 外徑 | 允許偏差 | |||
da≤219.1 | D2 | ±1%, 最小±0.5mm | da≤219.1 | D2 | ±1%, 最小±0.5mm | ≤12.7 | ±0.13 | ||||
﹥12.7~38.1 | ±0.13 | ||||||||||
D3 | ±0.75%, 最小±0.3mm | D3 | ±0.75%, 最小±0.3mm | ﹥38.1~88.9 | ±0.25 | ||||||
﹥88.9~139.7 | ±0.38 | ||||||||||
D4 | ±0.5%, 最小±0.1mm | D4 | ±0.5%, 最小±0.1mm | ﹥139.7~203.2 | ±0.76 | ||||||
壁厚偏差(mm) | 壁厚 | 公差等級 | 允許偏差 | 壁厚 | 公差等級 | 允許偏差 | 外徑 | 壁厚允許偏差* | |||
da≤219.1 | T3 | ±10%, 最小±0.2mm | da≤219.1 | T3 | ±10%, 最小±0.2mm | ≤12.7 | ±15% | ||||
﹥12.7~38.1 | ±10% | ||||||||||
T4 | ±7.5%, 最小±0.15mm | T4 | ±7.5%, 最小±0.15mm | ﹥38.1~88.9 | ±10% | ||||||
﹥88.9~139.7 | ±10% | ||||||||||
﹥139.7~203.2 | ±10% | ||||||||||
*薄壁管的定義及壁厚偏差見標(biāo)準(zhǔn) |